Benchmade Fishcrafter Fixed Blade Fillet Knife
Benchmade
SKU: Benchmade 18010
Now through March 23rd
Into the Water Fillet Knife


| GENERAL | |
|---|---|
| Best Use | Fishing Fillet Outdoors |
| Knife Type | Fixed Blade |
| Manufacturer | Benchmade |
| Origin | USA |
| MATERIALS | |
|---|---|
| Blade Material | CPM MagnaCut |
| Blade Finish | Stonewashed |
| Blade Shape | Trailing Point |
| Blade Grind | Flat |
| Handle Material | Santoprene |
| DIMENSIONS 5" | |
|---|---|
| Blade Length | 5.97" (15.16cm) |
| Blade Thickness (Spine) | 0.09" (0.23cm) |
| Overall Length | 10.87" (27.61cm) |
| Handle Length | 4.9" (12.45cm) |
| Handle Thickness | 0.67" (1.70cm) |
| Weight (oz) | 2.58 oz (73.14 g) |
| DIMENSIONS 7" | |
|---|---|
| Blade Length | 7" (17.78cm) |
| Blade Thickness (Spine) | 0.09" (0.23cm) |
| Overall Length | 11.89" (30.20cm) |
| Handle Length | 4.9" (12.45cm) |
| Handle Thickness | 0.67" (1.70cm) |
| Weight (oz) | 2.84 oz (80.51 g) |
| DIMENSIONS 9" | |
|---|---|
| Blade Length | 9.05" (22.99cm) |
| Blade Thickness (Spine) | 0.09" (0.23cm) |
| Overall Length | 13.94" (35.41cm) |
| Handle Length | 4.9" (12.45cm) |
| Handle Thickness | 0.67" (1.70cm) |
| Weight (oz) | 3.7 oz (104.89 g) |
| INCLUDED | |
|---|---|
| Sheath | Molded Depth Blue Plastic |
| Lanyard Hole | Yes |
| Warranty | Benchmade LifeSharp Services |