Benchmade 495 Vector
Benchmade
SKU: Benchmade 495
GENERAL | |
---|---|
Knife Type | Spring Assisted |
Opener | Flipper |
Lock Type | Bar Lock |
Best Use | Everyday Carry |
Manufacturer | Benchmade |
Designer | Benchmade |
Country of Origin | USA |
MATERIALS | |
---|---|
Blade Material | CPM S30V |
Blade Finish | Satin |
Blade Shape | Spear Point |
Blade Grind | Flat |
Handle Material | G10 |
Clip (material) | Stainless Steel |
DIMENSIONS | |
---|---|
Blade Length | 3.6 in (9.1 cm) |
Blade Thickness (Spine) | 0.11 in (0.3 cm) |
Overall Length | 8.42 in (21.4 cm) |
Closed / Handle Length | 4.82 in (12.2 cm) |
Handle Width | 1.25 in (3.2 cm) |
Handle Thickness | 0.6 in (1.5 cm) |
Weight (oz) | 4.11 oz (116.5 g) |
INCLUDED | |
---|---|
Included | Drawstring Bag |