Benchmade 490 Arcane
Benchmade
SKU: Benchmade 490
GENERAL | |
---|---|
Knife Type | Spring Assisted |
Opener | Flipper |
Lock Type | Bar Lock |
Best Use | Everyday Carry |
Manufacturer | Benchmade |
Designer | Benchmade |
Country of Origin | USA |
MATERIALS | |
---|---|
Blade Material | CPM S90V |
Blade Finish | Satin |
Blade Shape | Drop Point |
Blade Grind | Flat |
Handle Material | Aluminum |
Handle Finish | Black |
Clip (material) | Stainless Steel |
DIMENSIONS | |
---|---|
Blade Length | 3.2 in (8.1 cm) |
Blade Thickness (Spine) | 0.09 in (0.2 cm) |
Overall Length | 7.72 in (19.6 cm) |
Closed / Handle Length | 4.42 in (11.2 cm) |
Handle Width | - in (NaN cm) |
Handle Thickness | 0.48 in (1.2 cm) |
Weight (oz) | 2.88 oz (81.6 g) |
INCLUDED | |
---|---|
Included | Drawstring Bag |