Nemo Kayu 30 Down Sleeping Bag
NEMO
SKU: NEMO Kayu 30 Reg
| GENERAL | |
|---|---|
| Best Use | Ultralight, Backpacking, Bikepacking, Overland |
| Gender | Men's / Women's |
| Zipper Location | Left (Men's) / Right (Women's) |
| Sleeping Bag Shape | Mummy |
| Warranty | Nemo Lifetime Warranty |
| TEMPERATURE | |
|---|---|
| Temperature Rating | 30F / -1C |
| Tested Lower Limit - ISO | 31F / -1C |
| Tested Comfort - ISO | 41F / 5C |
| WEIGHTS & DIMENSIONS | |
|---|---|
| Fits Up to | Regular: 6' / 183 cm Long: 6'6" / 198 cm Womens: 5'6" / 168 cm |
| Shoulder Girth | Regular: 63 in / 160 cm Long: 67 in / 170 cm Womens: 59 in / 150 cm |
| Hip Girth | Regular: 55 in / 140 cm Long: 59 in / 150 cm Womens: 52 in / 132 cm |
| Knee Girth | Regular: 46 in / 117 cm Long: 64 in / 163 cm Womens: 43 in / 109 cm |
| Packed Size | Regular: 10.5 x 6.5 in dia / 27 x 16 cm dia Long: 11.0 x 6.5 in dia / 28 x 17 cm dia Womens: 11.0 x 6.5 in dia / 28 x 17 cm dia |
| Weight | Regular: 1 lb, 12 oz / 785 g Long: 1 lb, 14 oz / 855 g Womens: 1 lb, 15 oz / 865 g |
| MATERIAL | |
|---|---|
| Shell | 20D Nylon Ripstop w/ DWR |
| Lining | 30D Nylon Taffeta w/ DWR |
| Footbox | 40D Nylon Ripstop W/B w/ DWR |
| Insulation / Fill Power | 800 FP Hydrophobic, PFC-Free Down |
| Fill Weight | Regular: 11 oz / 310 g Long: 10 oz / 290 g Womens: 14 oz / 400 g |
| Water-Resistant Down | Yes |
| Sustainability | Down certified to the Responsible Down Standard (RDS) |
| INCLUDED | |