Maxace Balance Framelock
Maxace
SKU: Maxace MAXMBL102
Free US shipping on orders over $25
Maxace Knives Balance 2021 (MBL102) - 3.74" M390 Satin Drop Point Blade, Anodized Blue or Silver Titanium Handle
| Specifications: | ||||
| Knife Type | Folding Knife | Blade Type | Drop Point | |
| Brand | Maxace Knife | Blade Edge | Plain | |
| Product Name | Balance 2021 | Blade Grind | Flat | |
| Model # | MBL102 | Blade Finish | Satin | |
| Overall Length | 8.46" | Handle Material | Titanium | |
| Closed Length | 5.07" | Handle Color | Blue or Silver |
|
| Blade Length | 3.74" | Lock Type | Frame Lock | |
| Blade Thickness | 0.15" | Clip Position | Tip-Up, Right Carry | |
| Handle Thickness | 0.51" | Weight | 5.29 oz | |
| Blade Material | M390 | Origin | China | |
| Blade Hardness | 60-62 HRC | Designer | Maxace |
| GENERAL | |
|---|---|
| Knife Type | Folder |
| Opener | Flipper |
| Lock Type | Frame Lock |
| Best Use | Everyday Carry |
| Manufacturer | Maxace |
| Designer | Maxace |
| Country of Origin | China |
| MATERIALS | |
|---|---|
| Blade Material | Bohler M390 |
| Blade Finish | Satin |
| Blade Shape | Drop Point |
| Blade Grind | Flat |
| Handle Material | Titanium |
| Handle Finish | Grey, Blue |
| DIMENSIONS | |
|---|---|
| Blade Length | 3.74 in (9.5 cm) |
| Blade Thickness (Spine) | 0.15 in (0.4 cm) |
| Overall Length | 8.46 in (21.5 cm) |
| Closed / Handle Length | 5.07 in (12.9 cm) |
| Handle Thickness | 0.51 in (1.3 cm) |
| Weight (oz) | 5.29 oz (150.0 g) |