Enlightened Equipment
                
              SKU: Enlightened Equipment - REV85040FCRRX
            
        
                Amazing versatility, thoughtful design, and ultralight weight 
            
            
                 On warm nights, The Revelation can lay open as a blanket, or in colder temperatures you can cinch the adjustable 1/4 length zipper footbox closed. This design allows you to dial in a comfortable night’s sleep in a wide range of different temperatures and climates.The Revelation is a sleeping quilt, not a sleeping bag, which means it’s designed to be used with a sleeping pad to provide insulation underneath you, between you and the ground. The Revelation doesn’t have a full-length zipper or a built-in hood, saving weight and space in your pack.    
            
        

- Included pad attachment system uses elastic straps and clips on each side of the quilt to keep it secure on a sleeping pad and lock out drafts on cold nights.
 - Unique U-shaped continuous baffles keep the down where you need it, all night long.
 
- Snap and drawcord neck closure lets you fine-tune draft control.
 - Stuffed, finished and inspected in Winona, Minnesota. Shells are imported.
 
| GENERAL | |
|---|---|
| Capacity | 1p | 
| Bag Style | Quilt | 
| Fill | Ethically Sourced 850fp Grey Duck Down | 
| Fabric | Ultralight Nylon Fabric | 
| Color | Forest 10D / Charcoal 10D or Graphite 7D / Midnight 7D | 
| Footbox | Adjustable 1/4 Length Footbox, can open as blanket or cinch closed | 
| Draft Control | Snap and drawcord neck closure | 
| DWR Finish | Yes | 
| Baffles? | Unique Continuous U-Shaped | 
| Zippers? | 1/4 length at footbox | 
| Includes | Silnylon Stuff Sack, 100% Cotton Storage Bag, and 2 Elastic Straps (0.4 oz each - one straight, one loop) | 
| Origin | USA Made in Winona, Minnesota | 
| SPECS - 40F REG / REG | |
|---|---|
| Fill Weight | 9.67 oz | 
| Total Weight | 15.81 oz | 
| Length | 78" / 192 cm | 
| Shoulder Width | 54" / 137 cm | 
| Foot Circumference | 40" / 101 cm | 
| Sack Volume | 6L | 
| Sack Dimension | 13" x 5.5" / 34 x 15 cm | 
| Compressed Volume | 4.5L | 
| SPECS - 20F REG / REG | |
|---|---|
| Fill Weight | 16.08 oz | 
| Total Weight | 22.54 oz | 
| Length | 78" / 192 cm | 
| Shoulder Width | 54" / 137 cm | 
| Foot Circumference | 40" / 101 cm | 
| Sack Volume | 8.5L | 
| Sack Dimension | 13.5" x 7" / 35 x 18 cm | 
| Compressed Volume | 7L | 
| SPECS - 40F LONG / WIDE | |
|---|---|
| Fill Weight | 10.93 oz | 
| Total Weight | 17.78 oz | 
| Length | 84" / 213 cm | 
| Shoulder Width | 58" / 147 cm | 
| Foot Circumference | 42" / 106 cm | 
| Sack Volume | 6L | 
| Sack Dimension | 13" x 5.5" / 34 x 15 cm | 
| Compressed Volume | 5L | 
| SPECS - 20F LONG / WIDE | |
|---|---|
| Fill Weight | 18.22 oz | 
| Total Weight | 25.50 oz | 
| Length | 84" / 213 cm | 
| Shoulder Width | 58" / 147 cm | 
| Foot Circumference | 42" / 106 cm | 
| Sack Volume | 8.5L | 
| Sack Dimension | 13.5" x 7" / 35 x 18 cm | 
| Compressed Volume | 7.5L | 
| SPECS - 40F REG / WIDE | |
|---|---|
| Fill Weight | 16.93 oz | 
| Total Weight | 23.61 oz | 
| Length | 78" / 192 cm | 
| Shoulder Width | 58" / 147 cm | 
| Foot Circumference | 42" / 106 cm | 
| Sack Volume | 6L | 
| Sack Dimension | 13" x 5.5" / 34 x 15 cm | 
| Compressed Volume | 5L | 
| SPECS - 40F SHORT / REG | |
|---|---|
| Fill Weight | 14.90 oz | 
| Total Weight | 20.98 oz | 
| Length | 72" / 183 cm | 
| Shoulder Width | 54" / 137 cm | 
| Foot Circumference | 40" / 101 cm | 
| Sack Volume | 6L | 
| Sack Dimension | 13" x 5.5" / 34 x 15 cm | 
| Compressed Volume | 4.5L | 
            You may also like
          
        Recently viewed